







Model No. |
Materials of Construction |
| CM | CM TECH |
| FCI | Flexible Custom Insulation |
| GF- | Silicone impregnated glassfiber |
| 05EGF | 1/2” thick E glassflber |
| Length of insulation | 300cm | 900cm | 1.5m |
| Block/Breed & Pressure Switch | |||
| DP Transmitter & 3 Valve manifold | |||
| 3” pipe spirally wrapped | 200cm | 400m | 1.8m |
| 2” pipe spirally wrapped | 300cm | 1.3m | 4m |
| 1” pipe spirally wrapped | 900cm | 2m | 7m |
| 2 1/2” pipes on 2 1/8” spirally wrapped | 400cm | 1.5m | 9m |








